KTEB-432-UV-PS-N-P

4x F17T8, F25T8, F32T8 | 120-277 Multivoltage | HPF | Program Start | Normal Output | NEMA Premium

Product Description

Primary Lamp Type: F32T8 (32W)
Primary No. of Lamps: 4
Input Voltage: 120-277
Starting Method: Program
Power Factor: High
Warranty: 5 Years
BADGEBADGE

Lamp TypeNo. of LampsLine CurrentInput WattsMin Power FactorMax THDBallast FactorMin. Start Temp (ºC, ºF)Max Case Temp (ºC, ºF)Wiring Diagram
F17T830.45-0.21530.95100.94-18, 075, 167F3-8
F17T840.52-0.24630.97100.9-18, 075, 167F4-6
F25T830.62-0.28740.97100.9-18, 075, 167F3-8
F25T840.74-0.33880.98100.87-18, 075, 167F4-6
F32T8 (25W)30.64-0.28210.98100.93-18, 075, 167F3-8
F32T8 (25W)40.77-0.34240.98100.9-18, 075, 167F4-6
F32T8 (28W)30.70-0.31830.97100.94-18, 075, 167F3-8
F32T8 (28W)40.84-0.371000.98100.87-18, 075, 167F4-6
F32T8 (30W)30.72-0.32860.98100.88-18, 075, 167F3-8
F32T8 (30W)40.87-0.381040.98100.86-18, 075, 167F4-6
F32T8 (32W)30.79-0.35950.98100.94-18, 075, 167F3-8
F32T8 (32W)40.95-0.421140.98100.87-18, 075, 167F4-6
F40T830.93-0.411110.98100.88-18, 075, 167F3-8

Vendor Part # Notes
Advance TransformerIOP-4PSP32-SC
Universal Lighting TechnologiesB432PUNVHP-A
General ElectricGE432-MVPS-N
Osram SylvaniaQTP 4x32T8/UNV PSN-SC