KTEB-332-UV-PS-N-P

3x F17T8, F25T8, F32T8 | 120-277 Multivoltage | HPF | Program Start | Normal Output | NEMA Premium

Product Description

Primary Lamp Type: F32T8 (32W)
Primary No. of Lamps: 3
Input Voltage: 120-277
Starting Method: Program
Power Factor: High
Warranty: 5 Years
BADGEBADGE

Lamp TypeNo. of LampsLine CurrentInput WattsMin Power FactorMax THDBallast FactorMin. Start Temp (ºC, ºF)Max Case Temp (ºC, ºF)Wiring Diagram
F17T820.33-0.15410.95100.98-18, 075, 167F2-16
F17T830.42-0.19510.97100.9-18, 075, 167F3-9
F25T820.44-0.20540.97100.95-18, 075, 167F2-16
F25T830.58-0.26690.98100.88-18, 075, 167F3-9
F32T8 (25W)20.46-0.21560.98100.97-18, 075, 167F2-16
F32T8 (25W)30.60-0.27730.98100.9-18, 075, 167F3-9
F32T8 (28W)20.52-0.23610.97101-18, 075, 167F2-16
F32T8 (28W)30.65-0.29790.98100.88-18, 075, 167F3-8
F32T8 (30W)20.52-0.23630.97100.95-18, 075, 167F3-9
F32T8 (30W)30.68-0.30820.98100.88-18, 075, 167F3-9
F32T8 (32W)20.57-0.25690.98100.98-18, 075, 167F2-16
F32T8 (32W)30.73-0.32880.98100.88-18, 075, 167F3-9
F40T820.67-0.30810.98100.95-18, 075, 167F2-16

Vendor Part # Notes
Advance TransformerIOP-3PSP32-SC
Universal Lighting TechnologiesB332PUNVHP-A
General ElectricGE332-MVPS-N
Osram SylvaniaQTP 3x32T8/UNV PSN-SC