KTEB-113-1-TP-SC-RJ
1x 13W CFL 4-pin | 120V | NPF | Short Metal Case | Rear Junction
| Lamp Type | No. of Lamps | Line Current | Input Watts | Min Power Factor | Max THD | Ballast Factor | Min. Start Temp (ºC, ºF) | Max Case Temp (ºC, ºF) | Wiring Diagram |
| CFQ13W/G24q | 1 | 0.22 | 14 | 0.5 | 150 | 0.9 | -18, 0 | 90, 194 | P1-1 |
| Vendor | Part # | Notes |
|---|---|---|
| Advance Transformer | ||
| Universal Lighting Technologies | ||
| General Electric | ||
| Osram Sylvania | ||
No Downloads available at this time.