KTEB-226-UV-TP-PIC-DW

1 or 2 26W CFL | 120-277 Multivoltage | HPF | Rapid Start | Dual Wire Case

Product Description

Primary Lamp Type: CFQ26W/G24q
Primary No. of Lamps: 2
Input Voltage: 120-277
Starting Method: Rapid
Power Factor: High
Warranty: 5 Years
BADGEBADGE

Lamp TypeNo. of LampsLine CurrentInput WattsMin Power FactorMax THDBallast FactorMin. Start Temp (ºC, ºF)Max Case Temp (ºC, ºF)Wiring Diagram
CFTR26W/G24Xq 10.26-0.11300.96121.05-18, 075, 167P1-2
CFTR26W/G24Xq 20.46-0.20540.98100.95-18, 075, 167P2-2
CFTR32W/GX24q 10.35-0.15410.98101.1-18, 075, 167P1-2
FC16T9 (40W)10.36-0.16420.97101-18, 075, 167P1-2
CFQ26W/G24q 10.27-0.12330.96121.2-18, 075, 167P1-2
CFQ26W/G24q 20.49-0.21580.99101-18, 075, 167P2-2

Vendor Part # Notes
Advance TransformerICF-2S26
Universal Lighting TechnologiesC2642UNVxxx
General ElectricGEC226-MVPS-3W
Osram SylvaniaQTP 2x26CF/UNV