
Click on a catalog number in the chart below to be taken to the item's product page or click here to download the Quick Reference Guide from our catalog (4.5MB).
| ELECTRONIC | |||||
| CATEGORY | PRIMARY LAMP TYPE |
NO. OF LAMPS |
INPUT VOLTS |
CATALOG NUMBER | DESCRIPTION |
| T12 | F20T12 | 1 | 120 | KTEB-120-1-TP | I Lite F20T12, Normal Power Factor |
| KTEB-120-1-TP-EMI | 1 Lite F20T12, FCC Class B, Normal Power Factor | ||||
| 2 | 120 | KTEB-220-1-TP-EMI | 2 Lite F20T12, FCC Class B, Normal Power Factor | ||
| F40T12 | 1 | 120 | KTEB-140-1-TP-EMI | 1 Lite F40T12, Class B, Normal Power Factor | |
| 2 | 120 | KTEB-240-1-TP-PIC | 2 Lite F40T12, F40T12ES, and F34T12, High Power Factor | ||
| 120-277 | KTEB-240-UV-TP-PIC | 2 Lite F40T12, F40T12ES, and F34T12, High Power Factor | |||
| F96T12 | 2 | 120 | KTEB-275-1-TP-PIC-SL | 2 Lite F96T12 and F96T12ES | |
| 120-277 | KTEB-275-UV-TP-PIC | 2 Lite F96T12 and F96T12ES | |||
| F96T12HO | 2 | 120 | KTEB-2110-1-TP-PIC | 2 Lite F96T12HO and F96T12HOES | |
| 120-277 | KTEB-2110-UV-TP-PIC | 2 Lite F96T12HO and F96T12HOES | |||
| T8 Instant Start High Efficiency (CEE Compliant) |
F32T8 | 1 | 120-277 | KTEB-132-UV-IS-N-P | 1 Lite F17/25/32 T8, NEMA Premium, Standard Output |
| KTEB-132-UV-IS-L-P | 1 Lite F17/25/32 T8, NEMA Premium, Reduced Output | ||||
| KTEB-132-UV-IS-H-P | F17/25/32 T8, NEMA Premium, High Output | ||||
| 2 | 120-277 | KTEB-232-UV-IS-N-P | 2 Lite F17/25/32 T8, NEMA Premium, Standard Output | ||
| KTEB-232-UV-IS-L-P | 2 Lite F17/25/32 T8, NEMA Premium, Reduced Output | ||||
| KTEB-232-UV-IS-H-P | 2 Lite F17/25/32 T8, NEMA Premium, High Output | ||||
| 3 | 120-277 | KTEB-332-UV-IS-N-P | 3 Lite F17/25/32 T8, NEMA Premium, Standard Output | ||
| KTEB-332-UV-IS-L-P | 3 Lite F17/25/32 T8, NEMA Premium, Reduced Output | ||||
| KTEB-332-UV-IS-H-P | 3 Lite F17/25/32 T8, NEMA Premium, High Output | ||||
| 4 | 120-277 | KTEB-432-UV-IS-N-P | 4 Lite F17/25/32 T8, NEMA Premium, Standard Output | ||
| KTEB-432-UV-IS-L-P | 4 Lite F17/25/32 T8, NEMA Premium, Reduced Output | ||||
| T8 Program Start High Efficiency (CEE Compliant) |
F32T8 | 1 | 120-277 | KTEB-132-UV-PS-N-P | 1 Lite F17/25/32 T8, NEMA Premium, Standard Output |
| KTEB-132-UV-PS-L-P | 1 Lite F17/25/32 T8, NEMA Premium, Reduced Output | ||||
| KTEB-132-UV-PS-H-P | 1 Lite F17/25/32 T8, NEMA Premium, High Output | ||||
| 2 | 120-277 | KTEB-232-UV-PS-N-P | 2 Lite F17/25/32 T8, NEMA Premium, Reduced Output | ||
| KTEB-232-UV-PS-L-P | 2 Lite F17/25/32 T8, NEMA Premium, Reduced Output | ||||
| KTEB-232-UV-PS-H-P | 2 Lite F17/25/32 T8, NEMA Premium, High Output | ||||
| 3 | 120-277 | KTEB-332-UV-PS-N-P | 3 Lite F17/25/32 T8, NEMA Premium, Standard Output | ||
| KTEB-332-UV-PS-L-P | 3 Lite F17/25/32 T8, NEMA Premium, Reduced Output | ||||
| KTEB-332-UV-PS-H-P | 3 Lite F17/25/32 T8, NEMA Premium, High Output | ||||
| 4 | 120-277 | KTEB-432-UV-PS-N-P | 4 Lite F17/25/32 T8, NEMA Premium, Standard Output | ||
| KTEB-432-UV-PS-L-P | 4 Lite F17/25/32 T8, NEMA Premium, Reduced Output | ||||
| T8 Instant Start Standard |
F32T8 | 2 | 120 | KTEB-232-1-IS-N | F17/25/32 T8 |
| F96T8 | 2 | 120 | KTEB-259-1-IS-N | F96T8 | |
| F59T8 | 2 | 120-277 | KTEB-259-UV-IS-N | F96T8 | |
| F86T8HO | 2 | 120-277 | KTEB-286HO-UV-IS-N | F96T8HO | |
| T8 Residential |
F32T8 | 1 | 120 | KTEB-132-1-TP-EMI | 1 Lite F17/25/32 T8, Normal Power Factor |
| 2 | 120 | KTEB-232RIS-1-TP-SL | 2 Lite F17/25/32 T8, Normal Power Factor | ||
| 4 | 120 | KTEB-432RIS-1-TP-SL | 4 Lite F17/25/32 T8, Normal Power Factor | ||
| T5HO Program Start | F24T5HO | 2 | 120-277 | KTEB-224HO-UV-PS-SL | 2 Lite F24T5HO Program Start, 90ºC Rated, 9" Case |
| F39T5HO | 2 | 120-277 | KTEB-239HO-UV-PS-SL | 2 Lite F39T5HO Program Start, 90ºC Rated, 9" Case | |
| F54T5HO | 2 |
120-277 |
KTEB-254HO-UV-PS-SL | 2 Lite F54T5HO Program Start, 90ºC Rated, 9" Case | |
| KTEB-254HO-UV-PS | 2 Lite F54T5HO Program Start, 90ºC Rated, 16" Case | ||||
| 4 | 120-277 | KTEB-454HO-UV-PS-SL | 4 Lite F54T5HO Program Start, 90ºC Rated, 9" Case | ||
| KTEB-454HO-UV-PS | 4 Lite F54T5HO Program Start, 90ºC Rated, 16" Case | ||||
| T5 | F8T5 | 1 | 120 | KTEB-108-1-TP-FC | 1 Lite F8T5 Undercabinet Electronic Ballast |
| F13T5 | 2 | 120 | KTEB-213-1-TP-SL-MB | 2 Lite F13T5 Undercabinet Electronic Ballast | |
| F14T5 | 1 | 120 | KTEB-114-1-TP-FC | 1 Lite F13/14T5 Undercabinet Electronic Ballast | |
| F28T5 | 2 | 120-277 | KTEB-228HE-UV-PS-SL | 2 Lite F14/21/28 T5 Program Start, 90ºC Rated, 9" Case | |
| KTEB-228HE-UV-PS | 2 Lite F14/21/28 T5 Program Start, 90ºC Rated | ||||
| 4 | 120-277 | F14/21/28 T5 Program Start, 90ºC Rated | |||
| F35T5 | 1 | 120 | KTEB-135HE-1-TP | 1 Lite F35T5HE Electronic Ballast | |
| Circline | FC22T9 | 1 | 120 | KTEB-1C22-1-TP-WS-LC | 1 Lite 22W, 6" Case, with Sockets |
| KTEB-1C22-1-TP-WS | 1 Lite 22W, Small Case, with Sockets | ||||
| FC32T9 & FC40T9 | 1 | 120 | KTEB-140-1-TP-EMI-WS | 1 Lite 32 or 40W, with Sockets | |
| FC22T9 & FC32T9 | 2 | 120 | KTEB-2C72-1-TP-WS | 2 Lite 22W & 32W or 32 & 40W, with Sockets | |
| FC32T9 & FC40T9 | 2 | 120 | KTEB-2C72-1-TP-WS | 2 Lite 22W & 32W or 32 & 40W, with Sockets | |
| Circline Magnetic | FC8T9 | 1 | 120 | SS22WSTP | 22W Circline, Small Case, Self-Start |
|
COMPACT FLUORESCENT |
|||||
| CATEGORY | PRIMARY LAMP TYPE |
NO. OF LAMPS |
INPUT VOLTS |
CATALOG NUMBER | DESCRIPTION |
| Commercial Grade |
13W CFL | 1 or 2 | 120-277 | KTEB-213-UV-PS | 1 or 2 Lite 13W 4-Pin CFL, Program Start |
| KTEB-213-UV-RS-DW | 1 or 2 Lite 13W 4-Pin CFL, Rapid Start | ||||
| KTEB-213-UV-RS-DW-KIT | 1 or 2 Lite 13W 4-Pin CFL, Kit includes Wires/Stud Plate | ||||
| 18W CFL | 1 or 2 | 120-277 | KTEB-218-UV-PS | 1 or 2 Lite 18W 4-Pin CFL, Program Start | |
| KTEB-218-UV-RS-DW | 1 or 2 Lite 18W 4-Pin CFL, Rapid Start | ||||
| KTEB-218-UV-RS-DW-KIT | 1 or 2 Lite 18W 4-Pin CFL, Kit includes Wires/Stud Plate | ||||
| 26W CFL | 1 or 2 | 120-277 | KTEB-226-UV-PS | 1 or 2 Lite 26W 4-Pin CFL, Program Start | |
| KTEB-226-UV-RS-DW | 1 or 2 Lite 26W 4-Pin CFL, Rapid Start | ||||
| KTEB-226-UV-RS-DW-KIT | 1 or 2 Lite 26W 4-Pin CFL, Kit includes Wires/Stud Plate | ||||
| 42W CFL | 1 or 2 | 120-277 | KTEB-242T-UV-PS-DW | 1 or 2 Lite 42W 4-Pin CFL, Program Start | |
| KTEB-242T-UV-RS-DW | 1 or 2 Lite 42W 4-Pin CFL, Rapid Start | ||||
| KTEB-242T-UV-RS-DW-KIT | 1 or 2 Lite 42W 4-Pin CFL, Kit includes Wires/Stud Plate | ||||
| Residential Grade |
13W CFL | 1 | 120 | KTEB-113-1-TP-xx* | 1 Lite 13W 4-Pin CFL |
| 2 | 120 | KTEB-213-1-TP-xx* | 2 Lite 13W 4-Pin CFL | ||
| 18W CFL | 1 | 120 | KTEB-118-1-TP-xx* | 1 Lite 18W 4-Pin CFL | |
| 2 | 120 | KTEB-218-1-TP-xx* | 2 Lite 18W 4-Pin CFL | ||
| 26W CFL | 1 | 120 | KTEB-126-1-TP-xx* | 1 Lite 26W 4-Pin CFL | |
| 2 | 120 | KTEB-226-1-TP-xx* | 2 Lite 26W 4-Pin CFL | ||
| 42W CFL | 1 | 120 | KTEB-142T-1-TP-xx* | 1 Lite 42W 4-Pin CFL | |
| 2-Pin Magnetic | 13W 2-Pin | 1 | 120 | CC1322TP | 13-22W, 2-Pin Compact Fluorescent |
| 113SHPTP | 13W, 2-Pin Compact Fluorescent, High Power Factor | ||||
| 9W 2-Pin | 1 | 120 | CC579TP | 5, 7, 9 Watt, 2-Pin Compact Fluorescent | |
*xx denotes several case styles available.
HID Kits include a Core and Coil Ballast, a Capacitor and Ignitor (if required), and Mounting Hardware.
| HID | |||||
| CATEGORY | LAMP WATTS |
NO. OF TAPS |
INPUT VOLTS | CATALOG NUMBER | DESCRIPTION |
| Metal Halide |
50 | Quad | 120/208/240/277 | MH-50X-Q-KIT | 50W (M110) Metal Halide Ballast Kit |
| 70 | Quad | 120/208/240/277 | MH-70X-Q-KIT | 70W (M98) Metal Halide Ballast Kit | |
| 100 | Quad | 120/208/240/277 | MH-100X-Q-KIT | 100W (M90) Metal Halide Ballast Kit | |
| 150 | Quad | 120/208/240/277 | MH-150X-Q-KIT | 150W (M102) Metal Halide Ballast Kit | |
| 175 | Quad | 120/208/240/277 | MH-175A-Q-KIT | 175W (M57) Metal Halide Ballast Kit | |
| 5-Tap | 120/208/240/277/480 | MH-175A-P-KIT | 175W (M57) Metal Halide Ballast Kit | ||
| 250 | Single | 480 | MH-250A-480-KIT | 250W (M58) Metal Halide Ballast Kit | |
| Quad | 120/208/240/277 | MH-250A-Q-KIT | 250W (M58) Metal Halide Ballast Kit | ||
| 5-Tap | 120/208/240/277/480 | MH-250A-P-KIT | 250W (M58) Metal Halide Ballast Kit | ||
| 400 | Single | 480 | MH-400A-480-KIT | 400W (M59) Metal Halide Ballast Kit | |
| Quad | 120/208/240/277 | MH-400A-Q-KIT | 400W (M59) Metal Halide Ballast Kit | ||
| 5-Tap | 120/208/240/277/480 | MH-400A-P-KIT | 400W (M59) Metal Halide Ballast Kit | ||
| 1000 | Single | 480 | MH-1000A-480-KIT | 1000W (M47) Metal Halide Ballast Kit | |
| Quad | 120/208/240/277 | MH-1000A-Q-KIT | 1000W (M47) Metal Halide Ballast Kit | ||
| 5-Tap | 120/208/240/277/480 | MH-1000A-P-KIT | 1000W (M47) Metal Halide Ballast Kit | ||
| 1500 | Quad | 120/208/240/277 | MH-1500A-Q-KIT | 1500W (M48) Metal Halide Ballast Kit | |
| 5-Tap | 120/208/240/277/480 | MH-1500A-P-KIT | 1500W (M48) Metal Halide Ballast Kit | ||
| Pulse Start Metal Halide |
175 | Quad | 120/208/240/277 | MPS-175A-Q-KIT | 175W Pulse Start (M137) Metal Halide Ballast Kit, EISA Compliant |
| 5-Tap | 120/208/240/277/480 | MPS-175A-P-KIT | 175W Pulse Start (M137) Metal Halide Ballast Kit, EISA Compliant | ||
| 200 | Quad | 120/208/240/277 | MPS-200A-Q-KIT | 200W Pulse Start (M136) Metal Halide Ballast Kit, EISA Compliant | |
| 5-Tap | 120/208/240/277/480 | MPS-200A-P-KIT | 200W Pulse Start (M136) Metal Halide Ballast Kit, EISA Complaint | ||
| 250 | Quad | 120/208/240/277 | MPS-250A-Q-KIT |
250W Pulse Start (M138) Metal Halide Ballast Kit, EISA Compliant |
|
| 5-Tap | 120/208/240/277/480 | MPS-250A-P-KIT |
250W Pulse Start (M138) Metal Halide Ballast Kit, EISA Compliant |
||
| 320 | Quad | 120/208/240/277 | MPS-320A-Q-KIT | 320W Pulse Start (M132) Metal Halide Ballast Kit, EISA Compliant | |
| 5-Tap | 120/208/240/277/480 | MPS-320A-P-KIT | 320W Pulse Start (M132) Metal Halide Ballast Kit, EISA Compliant | ||
| 350 | Quad | 120/208/240/277 | MPS-350A-Q-KIT | 350W Pulse Start (M131) Metal Halide Ballast Kit, EISA Compliant | |
| 5-Tap | 120/208/240/277/480 | MPS-350A-P-KIT | 350W Pulse Start (M131) Metal Halide Ballast Kit, EISA Compliant | ||
| 400 | Single | 480 | MPS-400A-480-KIT | 400W Pulse Start (M135) Metal Halide Ballast Kit, EISA Compliant | |
| Quad | 120/208/240/277 | MPS-400A-Q-KIT | 400W Pulse Start (M135) Metal Halide Ballast Kit, EISA Compliant | ||
| 5-Tap | 120/208/240/277/480 | MPS-400A-P-KIT | 400W Pulse Start (M135) Metal Halide Ballast Kit, EISA Compliant | ||
| 450 | Quad | 120/208/240/277 | MPS-450A-Q-KIT | 450W Pulse Start (M144) Metal Halide Ballast Kit, EISA Compliant | |
| 5-Tap | 120/208/240/277/480 | MPS-450A-P-KIT | 450W Pulse Start (M144) Metal Halide Ballast Kit, EISA Compliant | ||
| 750 | Quad | 120/208/240/277 | MPS-750A-Q-KIT | 750W Pulse Start (M149) Metal Halide Ballast Kit | |
| 5-Tap | 120/208/240/277/480 | MPS-750A-P-KIT | 750W Pulse Start (M149) Metal Halide Ballast Kit | ||
| 1000 | Quad | 120/208/240/277 | MPS-1000A-Q-KIT | 1000W Pulse Start (M141) Metal Halide Ballast Kit | |
| High Pressure Sodium |
35 | Single | 120 | HPS-35R-1-KIT | 35W (S76) High Pressure Sodium Ballast Kit |
| 50 | Single | 120 | HPS-50R-1-KIT | 50W (S68) High Pressure Sodium Ballast Kit | |
| 70 | Single | 120 | HPS-70R-1-KIT | 70W (S62) High Pressure Sodium Ballast Kit | |
| Quad | 120/208/240/277 | HPS-70X-Q-KIT | 70W (S62) High Pressure Sodium Ballast Kit | ||
| 100 | Single | 120 | HPS-100R-1-KIT | 100W (S54) High Pressure Sodium Ballast Kit | |
| Quad | 120/208/240/277 | HPS-100X-Q-KIT | 100W (S54) High Pressure Sodium Ballast Kit | ||
| 150 | Single | 120 | HPS-150R-1-KIT | 150W (S55) High Pressure Sodium Ballast Kit | |
| Quad | 120/208/240/277 | HPS-150X-Q-KIT | 150W (S55) High Pressure Sodium Ballast Kit | ||
| 250 | Quad | 120/208/240/277 | HPS-250A-Q-KIT | 250W (S50) High Pressure Sodium Ballast Kit | |
| 5-Tap | 120/208/240/277/480 | HPS-250A-P-KIT | 250W (S50) High Pressure Sodium Ballast Kit | ||
| 400 | Single | 480 | HPS-400A-480-KIT | 400W (S51) High Pressure Sodium Ballast Kit | |
| Quad | 120/208/240/277 | HPS-400A-Q-KIT | 400W (S51) High Pressure Sodium Ballast Kit | ||
| 5-Tap | 120/208/240/277/480 | HPS-400A-P-KIT | 400W (S51) High Pressure Sodium Ballast Kit | ||
| 600 | Quad | 120/208/240/277 | HPS-600A-Q-KIT | 600W (S106) High Pressure Sodium Ballast Kit | |
| 1000 | Quad | 120/208/240/277 | HPS-1000A-Q-KIT | 1000W (S52) High Pressure Sodium Ballast Kit | |
| 5-Tap | 120/208/240/277/480 | HPS-1000A-P-KIT | 1000W (S52) High Pressure Sodium Ballast Kit | ||
| F-Can | 70 | Dual | 120/277 | MH-70X-D-FCAN | 70W (M98) Metal Halide F-Can |
| 100 | Dual | 120/277 | MH-100X-D-FCAN | 100W (M90) Metal Halide F-Can | |
| 150 | Dual | 120/277 | MH-150X-D-FCAN | 150W (M102) Metal Halide F-Can | |
| 175 | Dual | 120/277 | MH-175A-D-FCAN | 175W (M57/H39) Metal Halide F-Can | |
| 250 | Dual | 120/277 | MH-250A-D-FCAN | 250W (M58/H37) Metal Halide F-Can | |
| 400 | Dual | 120/277 | MH-400A-D-FCAN | 400W (M59) Metal Halide F-Can | |
| SIGN BALLASTS | ||||||
| CATEGORY |
INPUT |
NO. OF LAMPS |
COMBINED T12HO LAMP LENGTH (FT.) |
COMBINED T8HO LAMP LENGTH (FT.) |
CATALOG NUMBER | DESCRIPTION |
|
Magnetic |
120 |
1 or 2 |
4-12 |
N/A |
1-2 T12HO Lamps with Combined Length of 4-12 feet |
|
|
2, 3 or 4 |
6-20 |
N/A |
2-4 T12HO Lamps with Combined Length of 6-20 feet |
|||
|
12-24 |
N/A |
2-4 T12HO Lamps with Combined Length of 12-24 feet |
||||
|
20-40 |
N/A |
2-4 T12HO Lamps with Combined Length of 20-40 feet |
||||
|
4, 5 or 6 |
12-40 |
N/A |
4-6 T12HO Lamps with Combined Length of 12-40 feet |
|||
|
24-48 |
N/A |
4-6 T12HO Lamps with Combined Length of 24-48 feet |
||||
| Smart Wiring Electronic | 120 | 1 | 2-8 | 2-8 | KTSB-E-0208-11-1-S | 1 T8HO Lamp with Combined Length of 2-8' |
| 1 or 2 | 4-16 | 4-12 | KTSB-E-0416-12-1-S | 1-2 T8HO Lamps, Length 4-12'/1-2 T12HO Lamps, Length 4-16' | ||
| 2 or 3 | 8-24 | 8-18 | KTSB-E-0824-23-1-S | 2-3 T8HO Lamps, Length 8-18'/2-3 T12HO Lamps, Length 8-24' | ||
| 2, 3, or 4 | 8-32 | 8-24 | KTSB-E-0832-24-1-S | 2 or 4 T8HO Lamps, Length 8-24'/2-4 T12HO Lamps, Length 8-32' | ||
| 4, 5, or 6 | 24-48 | 18-36 | KTSB-E-2448-46-1-S | 4 or 6 T8HO Lamps, Length 18/36'/4-6 T12HO Lamps, Length 24-48' | ||
| Electronic | 120-277 |
1 or 2 |
2-16 |
4-12 | KTSB-E-0216-12-UV | 1-2 T8HO Lamps, Length 4-12 Feet/1-2 T12HO Lamps, Length 2-16 Feet |
|
1, 2, 3 or 4 |
4-32 |
4-24 | KTSB-E-0432-14-UV | 1-4 T8HO Lamps, Length 4-24 Feet/1-2 T12HO Lamps, Length 4-32 Feet | ||
|
10-40 |
8-32 | KTSB-E-1040-14-UV | 1-4 T8HO Lamps, Length 8-32 Feet/1-4 T12HO Lamps, Length 10-40 Feet | |||
|
4, 5 or 6 |
8-48 |
16-36 | KTSB-E-0848-46-UV | 4-6 T8HO Lamps, Length 16-36 Feet/4-6 T12HO Lamps, Length 8-48 Feet | ||
| CONSTANT VOLTAGE LED DRIVERS | ||
| FAMILY | INPUT VOLTAGE OPTIONS (V) | OUTPUT VOLTAGE OPTIONS (V) |
| 5W | 120 | 4.5 |
| 10W | 120 | 24 |
| 20W | 120-277 | 12 |
| 24W | 120 | 12, 24 |
| 60W | 120 or 120-277 | 12, 14, 24 |
| 80W | 120 or 120-277 | 24 |
| 100W | 120-277 | 12, 24 |
| 120W | 120-277 | 12-24 |
| CONSTANT CURRENT LED DRIVERS | |||
| FAMILY | INPUT VOLTAGE OPTIONS (V) | OUTPUT CURRENT OPTIONS (mA) | DIMMING OPTIONS |
| 7W | 120 | 200-380 | Local |
| 10W | 120 or 120-277 | 260-380 | Local, 0-10V |
| 12W | 120 or 120-277 | 350-700 | Local, Front Phase |
| 14W | 120 or 120-277 | 350-700 | Front Phase, 0-10V |
| 16W | 120 or 120-277 | 400-1200 | Front Phase |
| 22W | 120 or 120-277 | 500-1540 | Front Phase, 0-10V |
| 36W | 120-277 | 1050-1500 | 0-10V |
| 50W | 120-277 | 530 | 0-10V |
| 60W | 120-277 | 1660 | 0-10V |
| 100W | 120-277 | 530 | 0-10V |
| 150W | 120-277 | 530 | 0-10V |
| EMERGENCY BALLASTS | ||||||
| CATEGORY | PRIMARY LAMP TYPES |
CATALOG NUMBER | INPUT VOLTS | LIGHT OUTPUT (LUMENS) | ILLUMINATION TIME (MINUTES) | DESCRIPTION |
| Linear |
T8, T12 | KT-EMRG-500 | 120/277 | 500 | 90 | 500 Lumen, T8 or T12, 90 Minute Illumination Time |
| KT-EMRG-500-SL | 120/277 | 500 | 90 | 500 Lumen, T8 or T12, 90 Minute Illumination Time
|
||
| KT-EMRG-700-SL | 120/277 | 700 | 90 | 700 Lumen, T8 or T12, 90 Minute Illumination Time | ||
| KT-EMRG-1400-SL | 120/277 | 1400 | 90 | 1400 Lumen, T8 or T12, 90 Minute Illumination Time | ||
| T5, T5HO | KT-EMRG-500-T5 | 120/277 | 500 | 90 | 500 Lumen, T5 or T5HO, 90 Minute Illumination Time | |
| KT-EMRG-800-T5 | 120/277 | 800 | 90 | 800 Lumen, T5 or T5HO, 90 Minute Illumination Time | ||
| KT-EMRG-1300-T5 | 120/277 | 1300 | 90 | 1300 Lumen, T5 or T5HO, 90 Minute Illumination Time | ||
| Compact Fluorescent | 2-Pin CFL | KT-EMRG-650-CFL2 | 120/277 | 650 | 90 | 650 Lumen, 2-Pin CFL, 90 Minute Illumination Time |
| 4-Pin CFL | KT-EMRG-750-CFL4 | 120/277 | 750 | 90 | 750 Lumen, 4-Pin CFL, 90 Minute Illumination Time | |