Quick Ship Program

Time is money when it comes to servicing your customers. That’s why Keystone pledges to ship most items the very same day you place your order. In fact, most orders are DELIVERED NEXT DAY thanks to Keystone’s strategically located, nationwide fulfillment centers.
Please see the charts below for a list of our Quick Ship eligible products.
Click on the catalog number to be taken to the item's product page or click here to download the Quick Reference Guide from our catalog (320k).
| ELECTRONIC | |||||
| CATEGORY | PRIMARY LAMP TYPE |
NO. OF LAMPS |
INPUT VOLTS |
CATALOG NUMBER |
DESCRIPTION |
| T12 | F40T12 | 1 | 120 | KTEB-140-1-TP-EMI | 1 Lite F40T12, Class B, Normal Power Factor |
| 2 | 120 | KTEB-240-1-TP-PIC | 2 Lite F40T12, F40T12ES, and F34T12, High Power Factor | ||
| 120-277 | KTEB-240-UV-TP-PIC | 2 Lite F40T12, F40T12ES, and F34T12, High Power Factor | |||
| F96T12 | 2 | 120 | KTEB-275-1-TP-PIC-SL | 2 Lite F96T12 and F96T12ES | |
| 120-277 | KTEB-275-UV-TP-PIC | 2 Lite F96T12 and F96T12ES | |||
| F96T12HO | 2 | 120 | KTEB-2110-1-TP-PIC | 2 Lite F96T12HO and F96T12HOES | |
| 120-277 | KTEB-2110-UV-TP-PIC | 2 Lite F96T12HO and F96T12HOES | |||
| F20T12 | 1 | 120 | KTEB-120-1-TP | 1 Lite F20T12, Normal Power Factor | |
| KTEB-120-1-TP-EMI | 1 Lite F20T12, FCC Class B, Normal Power Factor | ||||
| 2 | 120 | KTEB-220-1-TP-EMI | 2 Lite F20T12, FCC Class B, Normal Power Factor | ||
| T8 High Efficiency |
F32T8 | 1 | 120-277 | KTEB-132-UV-IS-N-P | 1 Lite F17/25/32 T8, NEMA Premium, Standard Output |
| 2 | 120-277 | KTEB-232-UV-IS-N-P | 2 Lite F17/25/32 T8, NEMA Premium, Standard Output | ||
| KTEB-232-UV-IS-L-P | 2 Lite F17/25/32 T8, NEMA Premium, Reduced Output | ||||
| 3 | 120-277 | KTEB-332-UV-IS-N-P | 3 Lite F17/25/32 T8, NEMA Premium, Standard Output | ||
| 4 | 120-277 | KTEB-432-UV-IS-N-P | 4 Lite F17/25/32 T8, NEMA Premium, Standard Output | ||
| T8 Standard |
F32T8 | 2 | 120 | KTEB-232LBF-1-TP-PIC-SL | 2 Lite F17/25/32 T8 |
| 4 | 120 | KTEB-432LBF-1-TP-PIC | 4 Lite F17/25/32 T8 | ||
| F59T8 | 2 | 120-277 | KTEB-259-UV-TP-PIC | 2 Lite F96T8 | |
| F86T8HO | 2 | 120-277 | KTEB-286HO-UV-IS-N | 2 Lite F96T8HO | |
| T8 Residential |
F32T8 | 1 | 120 | KTEB-132-1-TP-EMI | 1 Lite F17/25/32 T8, Normal Power Factor |
| 2 | 120 | KTEB-232RIS-1-TP-SL | 2 Lite F17/25/32 T8, Normal Power Factor | ||
| 4 | 120 | KTEB-432RIS-1-TP | 4 Lite F17/25/32 T8, Normal Power Factor | ||
| T5HO | F24T5HO | 2 | 120-277 | KTEB-224HO-UV-TP-PS | 2 Lite F24T5HO Program Start, 90ºC Rated |
| F39T5HO | 2 | 120-277 | KTEB-239HO-UV-TP-PS | 2 Lite F39T5HO Program Start, 90ºC Rated | |
| F54T5HO | 2 | 120-277 | KTEB-254HO-UV-TP-PS | 2 Lite F54T5HO Program Start, 90ºC Rated | |
| KTEB-254HO-UV-PS-SL | 2 Lite F54T5HO Program Start, 90ºC Rated, 9" Case | ||||
| 4 | KTEB-454HO-UV-TP-PS | 4 Lite F54T5HO Program Start, 90ºC Rated | |||
| T5 | F8T5 | 2 | 120-277 | KTEB-208-1-TP-SL-MB | 2 Lite F8T5 Undercabinet Electronic Ballast |
| F13T5 | 2 | 120 | KTEB-213-1-TP-SL-MB | 2 Lite F13T5 Undercabinet Electronic Ballast | |
| F14T5 | 1 | 120 | KTEB-114-1-TP-FC | 1 Lite F13/14T5 Undercabinet Electronic Ballast | |
| F28T5 | 2 | 120-277 | KTEB-228HE-UV-TP-PS | 2 Lite F14/21/28 T5 Program Start Electronic Ballast | |
| F35T5 | 1 | 120 | KTEB-135HE-1-TP | 1 Lite F35T5HE Electronic Ballast | |
| Circline | FC22T9 | 1 | 120 | KTEB-1C22-1-TP-WS | 1 Lite 22W, Small Case, with Sockets |
| FC32T9 | 1 | 120 | KTEB-140-1-TP-EMI-WS | 1 Lite 32 or 40W, with Sockets | |
| FC40T9 | 1 | 120 | KTEB-140-1-TP-EMI-WS | 1 Lite 32 or 40W, with Sockets | |
| FC22T9 & FC32T9 | 2 | 120 | KTEB-2C72-1-TP-WS | 2 Lite 22W & 32W or 32 & 40W, with Sockets | |
| FC32T9 & FC40T9 | 2 | 120 | KTEB-2C72-1-TP-WS | 2 Lite 22W & 32W or 32 & 40W, with Sockets | |
|
COMPACT FLUORESCENT |
|||||
| CATEGORY | PRIMARY LAMP TYPE |
NO. OF LAMPS |
INPUT VOLTS |
CATALOG NUMBER | DESCRIPTION |
| Commercial Grade |
13W CFL | 1 or 2 | 120-277 | KTEB-213-UV-TP-PIC-DW | 1 or 2 Lite 13W 4-Pin CFL, Rapid Start |
| KTEB-213-UV-TP-PIC-DW-KIT | 1 or 2 Lite 13W 4-Pin CFL, Kit includes Wires/Stud Plate | ||||
| 18W CFL | 1 or 2 | 120-277 | KTEB-218-UV-TP-PSD | 1 or 2 Lite 18W 4-Pin CFL, Program Start | |
| KTEB-218-UV-TP-PIC-DW | 1 or 2 Lite 18W 4-Pin CFL, Rapid Start | ||||
| KTEB-218-UV-TP-PIC-DW-KIT | 1 or 2 Lite 18W 4-Pin CFL, Kit includes Wires/Stud Plate | ||||
| 26W CFL | 1 or 2 | 120-277 | KTEB-226-UV-TP-PSD | 1 or 2 Lite 26W 4-Pin CFL, Program Start | |
| KTEB-226-UV-TP-PIC-DW | 1 or 2 Lite 26W 4-Pin CFL, Rapid Start | ||||
| KTEB-226-UV-TP-PIC-DW-KIT | 1 or 2 Lite 26W 4-Pin CFL, Kit includes Wires/Stud Plate | ||||
| 42W CFL | 1 or 2 | 120-277 | KTEB-242T-UV-TP-PSD | 1 or 2 Lite 42W 4-Pin CFL, Program Start | |
| KTEB-242T-UV-TP-PIC-DW | 1 or 2 Lite 42W 4-Pin CFL, Rapid Start | ||||
| KTEB-242T-UV-TP-PIC-DW-KIT | 1 or 2 Lite 42W 4-Pin CFL, Kit includes Wires/Stud Plate | ||||
| HID | |||||
| CATEGORY | LAMP WATTS |
NO. OF TAPS |
INPUT VOLTS |
CATALOG NUMBER |
DESCRIPTION |
| Metal Halide |
50 | Quad | 120/208/240/277 | MH-50X-Q-KIT | 50W (M110) Metal Halide Ballast Kit |
| 70 | Quad | 120/208/240/277 | MH-70X-Q-KIT | 70W (M98) Metal Halide Ballast Kit | |
| 100 | Quad | 120/208/240/277 | MH-100X-Q-KIT | 100W (M90) Metal Halide Ballast Kit | |
| 150 | Quad | 120/208/240/277 | MH-150X-Q-KIT | 150W (M102) Metal Halide Ballast Kit | |
| 175 | Quad | 120/208/240/277 | MH-175A-Q-KIT | 175W (M57) Metal Halide Ballast Kit | |
| 5-Tap | 120/208/240/277/480 | MH-175A-P-KIT | 175W (M57) Metal Halide Ballast Kit | ||
| 250 | Quad | 120/208/240/277 | MH-250A-Q-KIT | 250W (M58) Metal Halide Ballast Kit | |
| 5-Tap | 120/208/240/277/480 | MH-250A-P-KIT | 250W (M58) Metal Halide Ballast Kit | ||
| 400 | Quad | 120/208/240/277 | MH-400A-Q-KIT | 400W (M59) Metal Halide Ballast Kit | |
| 5-Tap | 120/208/240/277/480 | MH-400A-P-KIT | 400W (M59) Metal Halide Ballast Kit | ||
| 1000 | Quad | 120/208/240/277 | MH-1000A-Q-KIT | 1000W (M47) Metal Halide Ballast Kit | |
| 5-Tap | 120/208/240/277/480 | MH-1000A-P-KIT | 1000W (M47) Metal Halide Ballast Kit | ||
| 1500 | Quad | 120/208/240/277 | MH-1500A-Q-KIT | 1500W (M48) Metal Halide Ballast Kit | |
| 5-Tap | 120/208/240/277/480 | MH-1500A-P-KIT | 1500W (M48) Metal Halide Ballast Kit | ||
| Pulse Start Metal Halide |
175 | Quad | 120/208/240/277 | MPS-175A-Q-KIT | 175W Pulse Start (M137) Metal Halide Ballast Kit, EISA Compliant |
| 200 | Quad | 120/208/240/277 | MPS-200A-Q-KIT | 200W Pulse Start (M136) Metal Halide Ballast Kit, EISA Compliant | |
| 250 | Quad | 120/208/240/277 | MPS-250A-Q-KIT |
250W Pulse Start (M138) Metal Halide Ballast Kit, EISA Compliant |
|
| 320 | Quad | 120/208/240/277 | MPS-320A-Q-KIT | 320W Pulse Start (M132) Metal Halide Ballast Kit, EISA Compliant | |
| 350 | Quad | 120/208/240/277 | MPS-350A-Q-KIT | 350W Pulse Start (M131) Metal Halide Ballast Kit, EISA Compliant | |
| 400 | Quad | 120/208/240/277 | MPS-400A-Q-KIT | 400W Pulse Start (M135) Metal Halide Ballast Kit, EISA Compliant | |
| 450 | Quad | 120/208/240/277 | MPS-450A-Q-KIT | 450W Pulse Start (M144) Metal Halide Ballast Kit, EISA Compliant | |
| High Pressure Sodium |
35 | Single | 120 | HPS-35R-1-KIT | 35W (S76) High Pressure Sodium Ballast Kit |
| 50 | Single | 120 | HPS-50R-1-KIT | 50W (S68) High Pressure Sodium Ballast Kit | |
| 70 | Single | 120 | HPS-70R-1-KIT | 70W (S62) High Pressure Sodium Ballast Kit | |
| Quad | 120/208/240/277 | HPS-70X-Q-KIT | 70W (S62) High Pressure Sodium Ballast Kit | ||
| 100 | Single | 120 | HPS-100R-1-KIT | 100W (S54) High Pressure Sodium Ballast Kit | |
| Quad | 120/208/240/277 | HPS-100X-Q-KIT | 100W (S54) High Pressure Sodium Ballast Kit | ||
| 150 | Single | 120 | HPS-150R-1-KIT | 150W (S55) High Pressure Sodium Ballast Kit | |
| Quad | 120/208/240/277 | HPS-150X-Q-KIT | 150W (S55) High Pressure Sodium Ballast Kit | ||
| 250 | Quad | 120/208/240/277 | HPS-250A-Q-KIT | 250W (S50) High Pressure Sodium Ballast Kit | |
| 5-Tap | 120/208/240/277/480 | HPS-250A-P-KIT | 250W (S50) High Pressure Sodium Ballast Kit | ||
| 400 | Quad | 120/208/240/277 | HPS-400A-Q-KIT | 400W (S51) High Pressure Sodium Ballast Kit | |
| 5-Tap | 120/208/240/277/480 | HPS-400A-P-KIT | 400W (S51) High Pressure Sodium Ballast Kit | ||
| 1000 | Quad | 120/208/240/277 | HPS-1000A-Q-KIT | 1000W (S52) High Pressure Sodium Ballast Kit | |
| 5-Tap | 120/208/240/277/480 | HPS-1000A-P-KIT | 1000W (S52) High Pressure Sodium Ballast Kit | ||
| SIGN BALLASTS |
|||||
| CATEGORY |
INPUT |
NO. OF LAMPS |
COMBINED LAMP LENGTH (FT.) |
CATALOG NUMBER |
DESCRIPTION |
|
Magnetic |
120 |
1 or 2 |
4-12 |
1-2 T12HO Lamps with Combined Length of 4-12 feet |
|
|
2, 3 or 4 |
6-20 |
2-4 T12HO Lamps with Combined Length of 6-20 feet |
|||
|
12-24 |
2-4 T12HO Lamps with Combined Length of 12-24 feet |
||||
|
20-40 |
2-4 T12HO Lamps with Combined Length of 20-40 feet |
||||
|
4, 5 or 6 |
12-40 |
4-6 T12HO Lamps with Combined Length of 12-40 feet |
|||
|
24-48 |
4-6 T12HO Lamps with Combined Length of 24-48 feet |
||||
| MAGNETIC | |||||
| CATEGORY | PRIMARY LAMP TYPE |
NO. OF LAMPS |
INPUT VOLTS |
CATALOG NUMBER |
DESCRIPTION |
| T12 | F96T12 | 2 | 120 | 296TPH* | 2 Lite F96T12 OR F96T12ES, High Power Factor |
| CFL | 13W 2-pin | 1 | 120 | CC1322TP | 13-22 Watt, 2-pin Compact Fluorescent |
| 9W 2-pin | 1 | 120 | CC579TP | 5, 7, 9 Watt, 2-pin Compact Fluorescent | |
| Circline | FC8T9 | 1 | 120 | SS22WSTP | 22W Circline, Small Case, Self-Start |
* Effective July 1, 2010, this ballast will no longer be available. It will be prohibited for sale by order of federal mandate
and be replaced by more energy-efficient electronic ballasts.